_s | ashpveda.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP |
_shopify_s | ashpveda.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP |
_shopify_y | ashpveda.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
_y | ashpveda.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
_cb_svref | static.chartbeat.com | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 1 day | HTTP |
_EDGE_S | Microsoft | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP |
_SS | Microsoft | Collects information on visitor behaviour on multiple websites - This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | Session | HTTP |
MMCASM | Microsoft | Pending | 1 year | HTTP |
MR [x2] | Microsoft | Pending | 7 days | HTTP |
MUID [x2] | Microsoft | Pending | 1 year | HTTP |
MUIDB | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP |
SRCHD | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHHPGUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHUID | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRCHUSR | Microsoft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
SRM_B | Microsoft | Pending | 1 year | HTTP |
SUID | Microsoft | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 day | HTTP |
v2/tracker | Brightcove | Used in context with video-advertisement. The cookie limits the number of times a user is shown the same advertisement. The cookie is also used to ensure relevance of the video-advertisement to the specific user. | Session | Pixel |
ANONCHK | Microsoft | Pending | 1 day | HTTP |
SM | Microsoft | Pending | Session | HTTP |
_TEST_ | Dailymotion | Collects data on visitor interaction with the website's video-content. This data is used to make the website's video-content more relevant towards the visitor. | Session | HTTP |
lri | Dailymotion | Pending | Session | HTTP |
giphyPingbackId | Giphy Support | Used to track the visitor's usage of GIFs - This serves for analytical and marketing purposes. | Session | HTML |
ads/ga-audiences | Giphy Support | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel |
rc::f | www.vox-animae.com | Pending | Persistent | HTML |
_fbp [x4] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
IMGURUIDJAFO | Imgur | Used to track the visitor's usage of GIFs - This serves for analytical and marketing purposes. | 1 year | HTTP |
embed | Viacom | Pending | Session | HTTP |
TabId [x2] | Instagram Meta Platforms, Inc. | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | Session | HTML |
_chartbeat2 | National Geographic | Used by the web analytics company Chartbeat to register whether the user has visited the website before. | Persistent | HTML |
_chartbeat2_expires | National Geographic | Used by the web analytics company Chartbeat to register whether the user has visited the website before. | Persistent | HTML |
CacheStorageVersion | Meta Platforms, Inc. | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML |
hb_timestamp | Meta Platforms, Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Persistent | HTML |
ep# | SurveyMonkey | Saves user states across page requests when completing a web-based survey. | 3 months | HTTP |
i/adsct [x2] | www.thedailycat.com | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Session | Pixel |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP |
GoogleAdServingTest | Google | Used to register what ads have been displayed to the user. | Session | HTTP |
guest_id | Vine Archive | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 13 months | HTTP |
_gcl_au [x2] | Google | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP |
mol.ads.tcfv2.uuid | Dailymail.co.uk | This cookie is used to determine which products the visitor has viewed. This information is used to promote related products and optimize ad-efficiency. | Persistent | HTML |
_pxhd | kck.st | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP |
p | Yahoo | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | Pixel |
yvpCC | Yahoo | Pending | Persistent | HTML |
yvpTargetBitrate | Yahoo | Pending | Persistent | HTML |
__Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | 13 months | HTTP |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Pending | Persistent | IDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
nWC1Uzs7EI | YouTube | Pending | Session | HTML |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP |
VISITOR_PRIVACY_METADATA | YouTube | Pending | 13 months | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML |
Silvana A